Links is a research team of Inria Lille, the University of Lille, and the CNRS (Cristal Lab).
Links' News |
2024 | |
---|---|
Thu 21st Mar 8:30 am 10:00 am | |
Thu 21st Mar 8:30 am 8:45 am | |
Thu 21st Mar 8:30 am 10:00 am | |
Thu 21st Mar 8:30 am 10:00 am | |
2023 | |
Thu 6th Jul 12:00 pm 5:00 pm | Charles @ LMCS: LOCALITY AND CENTRALITY: THE VARIETY ZG |
Tue 2nd May all day | Charles paper accepted at ASPLOS 24 [ zimbra.inria.fr/zimbra.....h.pdf | Supporting Descendants in SIMD-Accelerated JSONPath ] |
2022 | |
Mon 20th Jun 9:00 am 9:30 am | MFCS paper accepted MFCS'22 paper accepted "Weighted Counting of Matchings in Unbounded-Treewidth Graph Families", Antoine Amarilli and Mikaël Monet. Arxiv link: arxiv.org/abs/2205.00851 |
Tue 17th May 9:00 am 10:00 am | Corentin Barloy and Charles Paperman paper accepted @ LICS: The Regular Languages of First-Order Logic with One Alternation Link to the paper arxiv.org/abs/2203.06075 |
Tue 29th Mar to Fri 1st Apr all day | Journées Nationales du GDR IM 2022 Co-organiser par Sophie Tison. Charles Paperman is invited speaker |
Tue 15th Mar all day | ICLP'2022 paper accected Jumping Evaluation of Nested Regular Path Queries. Joachim Niehren, Rustam Azimov, and Sylvain Salvati |
Mon 17th Jan 1:00 pm 2:15 pm | ICDT'2022 best newcomer award for Capelli, Crosetti, Niehren & Ramon: Linear Programs with Database Queries hal.inria.fr/hal-01981553 |
2021 | |
Sat 18th Dec 9:45 am 10:45 am | Sigmod paper of Mikael Monet on Shapley values accected. |
Sat 18th Dec 9:00 am 10:00 am | Paper accecpted at VLDB'22 by Slawek Staworko on Threshold queries |
Thu 16th Dec 10:00 am 1:00 pm | Soutenance de Paul Gallot The most recent version of the abstract is included in the PhD Manuscript available at chercheurs.lille.inria......t.pdf |
Wed 1st Dec 1:15 pm 2:15 pm | ICDT'2022 paper accepted by Capelli, Crosetti, Niehren & Ramon: Linear Programs with Database Queries |
Fri 16th Jul 9:00 am 10:00 am | ICALP 2021 Best Paper award for Charles Paperman et al. |
Thu 22nd Apr all day | "Dynamic membership for regular languages" @ICALP21 |
Fri 2nd Apr all day | |
2020 | |
Mon 14th Dec 2:00 pm 4:00 pm | Soutenance de thèse - Jose-Martin Lozano |
Wed 2nd Dec all day | AAAI 2021 paper accepted by Florent Capelli et. al. Certifying Top-Down Decision-DNNF Compilers |
Wed 2nd Dec all day | AAAI 2021 paper by Mikaël Monet et al. accepted The Tractability of SHAP-Score-Based Explanations over Deterministic and Decomposable Boolean Circuits. arXiv: arxiv.org/abs/2007.14045 |
Fri 13th Nov all day | PODS 2021 paper accepted Corentin Barloy, Filip Murlak and Charles Paperman Stackless Processing of Streamed Trees paperman.name/data/pub.....d.pdf |
Thu 1st Oct all day | Mikael Monet arrives as Junior Researcher |
Thu 1st Oct all day | Corentin Barloy starts his PhD project |
Tue 29th Sep 9:00 am 10:00 am | ANR Project of Florent Capelli accepted. On knowledge compilation |
Tue 1st Sep all day | Arrival of Chérif Ba as engineer |
Mon 24th Aug 9:00 am 10:00 am | MFCS paper accepted by Paul Gallot, Aurélin Lemay and Sylvain Salvati: https://hal.inria.fr/hal-02902853 |
Fri 24th Jul 2:30 pm 4:30 pm | Dr. Momar Sakho defended his PhD. |
Mon 6th Jul to Fri 10th Jul all day | École d'été Kocoon (cancelled) organisée par Florent Capelli, Pierre Marquis, Stefan Mengel, and Pierre Bourhis, à Lille More info at: kocoon.gforge.inria.fr/ |
Tue 30th Jun all day | ICALP 2020 paper by Charles Paperman accepted On Polynomial Recursive Sequences ( Michaël Cadilhac, Filip Mazowiecki, Charles Paperman, Michał Pilipczuk and Géraud Sénizergues ) drops.dagstuhl.de/opus.....7.pdf |
2019 | |
Mon 16th Dec to Thu 19th Dec all day | Workshop Kocoon at Arras, organized by Pierre Bourhis, Florent Capelli, Pierre Marquis and Stefan Mengel More info at : kocoon.gforge.inria.fr/ |
Fri 27th Sep all day | Mikael Monet visiting |
Tue 4th Jun all day | Arrivée de Fanny Canivet en stage de L3 : "Proof systems based on restricted Boolean circuits" |
Fri 10th May 10:00 am 11:00 am | IJCAI'2019 paper by Sophie Tison et al. accepted. In cooperation with Montpellier: Oblivious and Semi-Oblivious Boundedness for Existential Rules” (P. Bourhis, F. Ulliana, M. Leclère, ML Mugnier, S. Tison, L. Gallois). |
Mon 22nd Apr all day | SAT'19 paper by Florent Capelli accepted Knowledge compilation languages as proof systems ,arxiv.org/abs/1903.04039 [ arxiv.org/abs/1903.04039 ] |
Fri 12th Apr to Thu 18th Apr all day | Rustam Azimov from Saint Petersburg visits Links |
Mon 1st Apr to Fri 26th Apr all day | Semyon Grigorev from Saint Petersburg visits Links Semyon is the supervisor of Rustam Azimov. He will work with Sylvain and Joachim Inria Lille |
Fri 18th Jan all day | Visit of Marie-Laure Mugnier and Federico Ulliana from Montpellier Inria 40 Avenue Halley, 59650 Villeneuve-d'Ascq, France |
2018 | |
Thu 20th Dec 5:00 pm 6:00 pm | STACS'19 paper by Florent Capelli accepted: "Tractable QBF via Knowledge Compilation" with Stefan Mengel |
Team presentation
The appearance of linked data on the web calls for novel database management technologies for linked data collections. The classical challenges from database research need to be now raised for linked data: how to define exact logical queries, how to manage dynamic updates, and how to automatize the search for appropriate queries. In contrast to mainstream linked open data, the LINKS project will focus on linked data collections in various formats, under the assumption that the data is correct in most dimensions. The challenges remain difficult due to incomplete data, uninformative or heterogeneous schemas, and the remaining data errors and ambiguities. We will develop algorithms for evaluating and optimizing logical queries on linked data collections, incremental algorithms that can monitor streams of linked data and manage dynamical updates of linked data collections, and symbolic learning algorithms that can infer appropriate queries for linked data collections from examples.
Research themes
We will develop algorithms for answering logical querying on heterogeneous linked data collections in hybrid formats, distributed programming languages for managing dynamic linked data collections and workflows based on queries and mappings, and symbolic machine learning algorithms that can link datasets by inferring appropriate queries and mappings. Our main objectives are structured as follows:
- Querying heterogeneous linked data. We will develop new kinds of schema mappings for semi- structured datasets in hybrid formats including graph databases, rdf collections, and relational databases. These induce recursive queries on linked data collections for which we will investigate evaluation algo- rithms, static analysis problems, and concrete applications.
- Managing dynamic linked data. In order to manage dynamic linked data collections and workflows, we will develop distributed data-centric programming languages with streams and parallelism, based on novel algorithms for incremental query answering, will study the propagation of updates of dynamic data through schema mappings, and will investigate static analysis methods for linked data workflows.
- Linking graphs. Finally, we will develop symbolic machine learning algorithms, for inferring queries and mappings between linked data collections in various graphs formats from annotated examples.
International and industrial relations
- Stream Processing: QuiXTools (with Innovimax)
- FUI Hermes